Independent market consultancy Drewry has drilled down into Southeast Asia containerport and terminal performance. Mike Mundy reports that the findings provide a useful new perspective
Container traffic moving via the Top 15 Southeast Asia containerports (by volume) in 2022 was generally static compared to 2021 – with the exception of seventh-ranked Manila in the Philippines which achieved a 10 per cent increase, the only double-digit increase – Table 1.
Five ports in the region saw a decline in volumes compared to the previous year and the increases achieved elsewhere were only single digit. The eighth ranked port of Haiphong, Vietnam saw the second largest increase at 5.7 per cent with Tanjung Priok, Indonesia, ninth in the ranking, third with a 3.43 per cent increase. Manila’s performance can be seen as exceptional compared to its peers in the region.
By way of a further insight into Southeast Asia containerport performance, Drewry Maritime Research, the compiler of the data, has also calculated 2021 – 2022 activity based solely on gateway – import and export – traffic (excluding transshipment and domestic traffic). Table 2 summarises the situation – again Manila, sixth in the ranking, emerges as the exception to the rule with a 10.6 per cent increase. Second ranked Port Klang, Malaysia, is next with a 6.4 per cent increase and Tanjung Priok the next highest with a 3.1 per cent increase.
Five of the gateway ports registered a contraction in cargo volume in 2022 compared to 2021.
| Ranking 2022 | Country | Port | Region | 2021 | 2022 | Growth |
|---|---|---|---|---|---|---|
| Source: Base data fromDrewry Maritime Research | ||||||
| 1 | Singapore | Singapore | South East Asia | 37,467,612 | 37,289,600 | -0.5% |
| 2 | Malaysia | Port Klang | South East Asia | 13,727,085 | 13,218,693 | -3.7% |
| 3 | Vietnam | Cat Lai (Ho Chi Minh) | South East Asia | 12,313,296 | 12,436,429 | 1.0% |
| 4 | Malaysia | Tanjung Pelepas | South East Asia | 11,200,245 | 10,512,806 | -6.1% |
| 5 | Thailand | Laem Cha-bang | South East Asia | 8,523,352 | 8,741,080 | 2.6% |
| 6 | Indonesia | Tanjung Priok | South East Asia | 6,926,090 | 7,164,028 | 3.4% |
| 7 | Philippines | Manila | South East Asia | 4,976,014 | 5,474,484 | 10.0% |
| 8 | Vietnam | Haiphong | South East Asia | 4,027,400 | 4,259,377 | 5.8% |
| 9 | Indonesia | Surabaya | South East Asia | 3,489,926 | 3,493,667 | 0.1% |
| 10 | Malaysia | Penang | South East Asia | 1,278,006 | 1,319,113 | 3.2% |
| 11 | Thailand | Bangkok | South East Asia | 1,387,763 | 1,267,942 | -8.6% |
| 12 | Indonesia | Belawan | South East Asia | 1,197,380 | 993,825 | -17.0% |
| 13 | Philippines | Cebu | South East Asia | 914,111 | 937,052 | 2.5% |
| 14 | Malaysia | Johor | South East Asia | 937,205 | 918,579 | -2.0% |
| 15 | Philippines | Davao | South East Asia | 824,343 | 824,898 | 0.1% |
| Ranking 2022 | Country | Port | Region | 2021 | 2022 | Growth |
|---|---|---|---|---|---|---|
| Source: Base data fromDrewry Maritime Research | ||||||
| 1 | Thailand | Laem Chabang | South East Asia | 8,523,352 | 8,741,080 | 2.6% |
| 2 | Vietnam | Cat Lai (Ho Chi Minh) | South East Asia | 8,286,848 | 8,208,043 | -1.0% |
| 3 | Malaysia | Port Klang | South East Asia | 5,326,109 | 5,670,819 | 6.5% |
| 4 | Singapore | Singapore | South East Asia | 5,133,063 | 5,108,675 | -0.5% |
| 5 | Indonesia | Tanjung Priok | South East Asia | 4,596,381 | 4,741,797 | 3.2% |
| 6 | Philippines | Manila | South East Asia | 3,580,642 | 3,962,111 | 10.7% |
| 7 | Vietnam | Haiphong | South East Asia | 2,710,440 | 2,811,189 | 3.7% |
| 8 | Indonesia | Surabaya | South East Asia | 1,661,575 | 1,640,758 | -1.3% |
| 9 | Thailand | Bangkok | South East Asia | 1,387,763 | 1,267,942 | -8.6% |
| 10 | Malaysia | Penang | South East Asia | 1,214,106 | 1,242,604 | 2.3% |
| 11 | Indonesia | Belawan | South East Asia | 1,197,380 | 993,825 | -17.0% |
| 12 | Philippines | Cebu | South East Asia | 914,111 | 937,052 | 2.5% |
| 13 | Malaysia | Johor | South East Asia | 909,089 | 899,289 | -1.1% |
| 14 | Philippines | Davao | South East Asia | 824,343 | 824,898 | 0.1% |
| 15 | Cambodia | Sihanoukville | South East Asia | 732,387 | 788,060 | 7.6% |
TERMINAL VIEW
Further drilling down into Southeast Asia container traffic data, Drewry provides the interesting perspective of a Top 20 container terminal ranking – Table 3 for all container traffic and Table 4 for gateway cargo only based on 2021 performance*. As might be expected, Table 3 shows the two major transhipment hubs of Singapore (Pasir Panjang Terminal) and Tanjung Pelepas in first and second positions respectively. PSA terminals are actually ranked in first, fourth, sixth, seventh, eighth and seventeenth in the ranking. In third position is port Klang with the Westport Kelang Multi Terminal.
Manila is the only entity other than Singapore to be identified in the ranking more than once with the Manila International Container Terminal in eleventh position and Manila North Harbor at nineteen. As with the ports ranking, Drewry again examines the position of Southeast Asia terminals on a pure gateway cargo basis – import and export cargo (excluding domestic volumes and transhipment) – Table 4. It does so recording those terminals that have handled over a million TEU in 2021 – the Top 12. It is a useful perspective from the point of view of understanding offtake infrastructure – road and rail – needs for example.
Wesport Kelang Multi Terminal (B07 – B10), Malaysia tops the ranking with 4,035,995TEU, Saigon NewPort – Cat Lai Terminal second with 3,623,036TEU and Manila International Container Terminal in third with 2,508,119TEU. From fourth position down to twelfth all the remaining terminals handle volumes in the range from one million TEU to just under two million TEU.
| Ranking 2021 | Sub Region | Country | Port | Terminal | 2021 |
|---|---|---|---|---|---|
| 1 | South East Asia | Singapore | Singapore | PSA - Pasir Panjang Terminal | 12,500,000 |
| 2 | South East Asia | Malaysia | Tanjung Pelepas | PTP Container Terminal | 11,200,245 |
| 3 | South East Asia | Malaysia | Port Klang | Westport Kelang Multi Terminal ( B07-B10) | 10,402,050 |
| 4 | South East Asia | Singapore | Singapore | MSC-PSA Asia Terminal (MPAT – Located in Pasir Panjang) | 6,710,000 |
| 5 | South East Asia | Vietnam | Cat Lai (Ho Chi Minh) | Saigon NewPort - Cat Lai Terminal | 5,383,411 |
| 6 | South East Asia | Singapore | Singapore | COSCO-PSA Terminal (CPT – Located in Pasir Panjang) | 4,727,000 |
| 7 | South East Asia | Singapore | Singapore | CMA CGM-PSA Lion Terminal (CPLT – Located in Pasir Panjang) | 4,651,000 |
| 8 | South East Asia | Singapore | Singapore | PSA - Brani Terminal | 4,293,113 |
| 9 | South East Asia | Malaysia | Port Klang | Northport (prev. Klang Container Terminal) | 3,325,035 |
| 10 | South East Asia | Vietnam | Cai Mep | Tan Cang-Cai Mep International Terminal (TCIT) | 2,574,883 |
| 11 | South East Asia | Philippines | Manila | Manila International Container Terminal | 2,508,119 |
| 12 | South East Asia | Indonesia | Tanjung Priok | Jakarta International Container Terminal (JICT) | 2,037,518 |
| 13 | South East Asia | Thailand | Laem Chabang | Terminal C1-C2 | 1,923,989 |
| 14 | South East Asia | Singapore | Singapore | Magenta Singapore Terminal (MST) | 1,636,704 |
| 15 | South East Asia | Thailand | Laem Chabang | Terminal B5_C3 (LCIT) | 1,489,142 |
| 16 | South East Asia | Vietnam | Haiphong | Chua Ve Container terminal | 1,435,817 |
| 17 | South East Asia | Singapore | Singapore | PSA - Keppel Terminal | 1,434,240 |
| 18 | South East Asia | Indonesia | Surabaya | Terminal Petikemas Surabaya | 1,415,644 |
| 19 | South East Asia | Philippines | Manila | North Harbour - multipurpose berths | 1,390,986 |
| 20 | South East Asia | Thailand | Bangkok | PAT berths (Klongtoey dolphins) | 1,387,763 |
This informative containerport performance data breaks new ground. Moving forward, as post-Pandemic data is collected and further refined it will undoubtedly prove useful to the sector – for overall port planning and wider aspects such as tariff s and competitive pricing
| Ranking 2021 | Sub Region | Country | Port | Terminal | 2021 |
|---|---|---|---|---|---|
| 1 | South East Asia | Malaysia | Port Klang | Westport Kelang Multi Terminal ( B07-B10) | 4,035,995 |
| 2 | South East Asia | Vietnam | Cat Lai (Ho Chi Minh) | Saigon NewPort - Cat Lai Terminal | 3,623,036 |
| 3 | South East Asia | Philippines | Manila | Manila International Container Terminal | 2,508,119 |
| 4 | South East Asia | Indonesia | Tanjung Priok | Jakarta International Container Terminal (JICT) | 1,976,392 |
| 5 | South East Asia | Thailand | Laem Chabang | Hutchison Ports - Terminal C1-C2 | 1,923,989 |
| 6 | South East Asia | Vietnam | Cai Mep | Tan Cang-Cai Mep International Terminal (TCIT) | 1,732,896 |
| 7 | South East Asia | Singapore | Singapore | PSA - Pasir Panjang Terminal | 1,712,500 |
| 8 | South East Asia | Thailand | Laem Chabang | Terminal B5_C3 (LCIT) | 1,489,142 |
| 9 | South East Asia | Indonesia | Surabaya | Terminal Petikemas Surabaya | 1,330,047 |
| 10 | South East Asia | Malaysia | Port Klang | Northport (prev. Klang Container Terminal) | 1,290,114 |
| 11 | South East Asia | Indonesia | Tanjung Priok | New Priok Container Terminal 1 (NPCT1) | 1,142,593 |
| 12 | South East Asia | Malaysia | Penang | North Butterworth Container Terminal | 1,141,710 |